|
|
|
|
| General | |||
| Alternate names | XT1022 | ||
| Release date | August 2013 | May 2014 | April 2014 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 129.30 x 65.30 x 10.40 | 124.80 x 64.80 x 12.30 | 129.90 x 76.50 x |
| Weight (g) | 130.00 | 142.00 | 143.00 |
| Battery capacity (mAh) | 2200 | 1980 | 2070 |
| Removable battery | No | No | No |
| Bundled accessories | |||
| Colours | Black | Black | |
| SAR value | NA | NA | NA |
| Display | |||
| Screen size (inches) | 4.70 | 4.30 | 4.50 |
| Touchscreen | Yes | Yes | Yes |
| Touchscreen type | Capacitive | Capacitive | Capacitive |
| Resolution | 720x1280 pixels | 540x960 pixels | 720x1280 pixels |
| Pixels per inch (PPI) | 316 | 256 | 329 |
| Colours | 16M | 16M | |
| Hardware | |||
| Processor | 1.7GHz dual-core | 1.2GHz dual-core | 1.2GHz quad-core |
| Processor make | Qualcomm MSM8960Pro Snapdragon | Qualcomm Snapdragon 200 | |
| RAM | 2GB | 1GB | 1GB |
| Internal storage | 16GB | 4GB | 8GB |
| Expandable storage | No | Yes | No |
| Expandable storage type | microSD | ||
| Expandable storage up to (GB) | 32 | ||
| Camera | |||
| Rear camera | 10-megapixel | 5-megapixel | 5-megapixel |
| Flash | Yes | No | Yes |
| Front camera | 2-megapixel | No | 1.3-megapixel |
| Software | |||
| Operating System | Android 4.2 | Android 4.4 | Android 4.4 |
| Skin | |||
| Java support | Yes | Yes | Yes |
| Browser | |||
| Browser supports Flash | Yes | No | No |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | NA | 802.11 b/ g/ n | 802.11 a/ b/ g/ n |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.00 | Yes, v 4.00 | Yes |
| NFC | Yes | No | No |
| Infrared | No | No | No |
| DLNA | Yes | No | No |
| Wi-Fi Direct | No | Yes | Yes |
| MHL Out | No | No | No |
| HDMI | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | No | Yes | No |
| USB | Micro-USB | Micro-USB | Micro-USB |
| Charging via Micro-USB | Yes | Yes | Yes |
| Proprietary charging connector | No | No | No |
| Proprietary data connector | No | No | No |
| Number of SIMs | 1 | 2 | 1 |
| Sim 1 | |||
| SIM Type | Nano-SIM | Micro-SIM | Micro-SIM |
| GSM/ CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| SIM 2 | |||
| SIM Type | Micro-SIM | ||
| GSM/ CDMA | GSM | ||
| 3G | No | Yes | No |
| Sensors | |||
| Compass/ Magnetometer | Yes | No | No |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | No |
| Gyroscope | Yes | No | No |
| Barometer | No | No | No |
| Temperature sensor | No | No | No |
No comments:
Post a Comment