General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, December |
Body | Dimensions | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/64 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 2 MP, 1080p@30fps |
Features | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8274AB Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Gray, Black, Yellow, Pink, Blue, Gold, Green (16 GB) | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Non-removable Li-Ion 3050 mAh battery | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 25 h | |
Music play | Up to 50 h |
No comments:
Post a Comment