Sony Xperia Z2a
Sony Xperia Z2a Android Smartphone Announced June 2014, weight 163g, 5” IPS LCD Capacitive TouchScreen , 20.7 MP Camera, Bluetooth 4.0,Wi-FiOfficially Announced | : | June 2014 |
---|---|---|
Device Series | : | Xperia |
Market Status | : | Coming soon |
Device Colors: Blue, Black, White | ||
Price | : | Coming Soon |
: | (105 Ratings) |
Network & Platforms
SIM Card Support | : | Micro-SIM |
---|---|---|
Network Band | : | GSM |
GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | : | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
GSM 4G Bands | : | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900 |
Operating System | : | Android |
OS Version | : | Android 4.4 KitKat, (Version 4.4.2) |
Chipset | : | Qualcomm, Snapdragon 801 MSM8974AB |
Processor | : | Quad Core Processor |
Processor Speed | : | 2.3 GHz |
GPU | : | Adreno 330 |
Flight Mode | : | Yes |
Memory
Internal Memory | : | 16 GB |
---|---|---|
RAM Size | : | 3 GB |
Memory Card Slot | : | MicroSD |
Memory Support | : | Upto 128 GB |
Body & Design
Form Factor | : | Full touch Bar |
---|---|---|
Dimensions | : | 137 x 74 x 10 mm, Exactly 137 x 72 x 11 mm |
Weight | : | 163g |
Sensors | : | Proximity Sensor, Accelerometer, Compass, Ambient Light, G-Sensor, Barometer, Light Sensor |
Orientation Support | : | Yes |
Torch Light | : | No |
Keypad | : | Touch |
Dedicated Keys | : | Volume, Camera, Power, Zoom |
Device Security | : | Device Password Lock, Device Pattern Lock, Slide Lock |
Screen & Display
Display Type | : | IPS LCD Capacitive TouchScreen, (TriLuminos Display) |
---|---|---|
Screen Protection | : | Corning Gorilla Glass |
Display | : | 16.7M Colors |
Pixel density range | : | 400 to 500 ppi, (~441 ppi Pixel Density) |
Screen Size | : | 1080 x 1920 pixels |
Display Size | : | 5 Inch |
Touch Mode | : | Capacitive Touchscreen |
Multi Touch Support | : | Yes |
Call Management
Camera & Features
Primary Camera | : | 20.7 Megapixels, 5248 x 3936 Pixels |
---|---|---|
Primary Camera Type | : | Digital |
Camera Flash LED | : | Yes |
Secondary Camera | : | Yes |
Secondary Camera Type | : | VGA |
Geo-Tagging | : | Yes |
Date-Tagging | : | Yes |
Hd Video-Recording | : | With 2160p |
3G or Video Call | : | Yes |
Camera Zoom | : | Digital Zoom |
TV Output | : | With Wireless Media Link |
Video Quality | : | 2160p 30 FPS |
Panorama | : | Yes |
Camcorders | : | Yes |
Camera Features | : | Video recorder, Camera Effects, Scene Modes, Image Stabilization, Face Detection, Red-eye reduction, Touch focus, Autofocus, Video Sharing, Video player, Video streaming, Image Viewer, HDR,F2.0 Aperture,1/2.3-inch Exmor RS For Mobile,Sony G Lens and BIONZ,AR Effect |
Multimedia (Audio / Video)
Data Connectivity & Internet
GPRS | : | With GPRS |
---|---|---|
EDGE | : | With EDGE |
Data Speed | : | HSDPA 42 Mbps, LTE 150 Mbps DL / 50 Mbps UL |
Browser Name | : | Google Chrome Browser |
Browsing Support | : | WAP, HTML, HTML5 |
WiFi Support | : | Wi-Fi 802.11 b/g/n, (2.4GHz / 5GHz), DLNA, WiFi Direct |
Hot Spot | : | Yes |
Map Support | : | Google Maps |
Bluetooth Support | : | Bluetooth 4.0, With A2DP |
USB-Support | : | microUSB 2.0, (With OTG) |
PC-Sync Support | : | Yes |
NFC (Near Field Communication) | : | Yes |
Application Support
Office Tool Support | : | Document Viewer, Document Editor |
---|---|---|
Adobe Reader | : | Yes |
Flash Support | : | Yes |
inbuilt applications | : | Recorder, Google Street View, Google Latitude, Clock, Organizer, Photo editor, Converter, World clock, Task Manager, Wallet, Alarm clock, Reminders, Phonebook, Calendar, Calculator, Stopwatch |
Inbuilt Games | : | Yes |
Social Applications | : | Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, WhatsApp |
Java Support | : | Yes |
Communication & Tracking
Messaging | : | SMS, MMS, Email, Push Mail, IM, RSS, Threaded View |
---|---|---|
GPS Tracking | : | with A-GPS support |
Battery & Power Usage
Other Features
Water Resistant
Dust Resistant
Active Noise Cancellation
Social Live
WALKMAN Application
X-Reality For Mobile
4K Video Recording Support
Sony Exmor RS Mobile Sensor
Gesture Input
Stamina Mode
Dust Resistant
Active Noise Cancellation
Social Live
WALKMAN Application
X-Reality For Mobile
4K Video Recording Support
Sony Exmor RS Mobile Sensor
Gesture Input
Stamina Mode
Box Contains
Sony Xperia ZL2 Handset
Standard Battery 3000 mAh
Charger
3.5 mm Headset
USB Data Cable
User Manual
Warranty Card
Standard Battery 3000 mAh
Charger
3.5 mm Headset
USB Data Cable
User Manual
Warranty Card
No comments:
Post a Comment