Huawei Honor 6
Huawei
Honor 6
smartphone
with
5.00-inch
1080x1920
display
powered by 1.3GHz processor
alongside 3GB RAM
and 13-megapixel rear camera.
Huawei Honor 6 detailed specifications
General | |
---|---|
Release date | June 2014 |
Dimensions (mm) | 139.80 x 68.80 x 6.50 |
Weight (g) | 135.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
Hardware | |
Processor | 1.3GHz octa-core |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera | |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software | |
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment