|
![]() |
|---|
| Weight | 148 grams |
|---|
| Screen | 540x960 pixels |
|---|
| Screen | 540x960 pixels |
|---|
| Memory (*Actual free memory may vary due to phone pre-configuration) | Memory up to 8 GB / Expansion slot: microSD™ card, up to 32 GB (Not included) |
|---|
| Networks | UMTS HSPA+ 900 (Band VIII), 850 (Band V), 1900 (Band II), |
|---|
| Platform | Google™ Android™ 4.3 (Jelly Bean), 1.2 GHz Qualcomm MSM8226 Quad Core |
|---|
| GSM / GPRS / EDGE: (Talk time / Standby time / Video call) | Up to 13 hours 25 min/ Up to 580 hours/ - |
|---|
| UMTS / HSPA: (Talk time / Standby time / Video call) | Up to 14 hours 36 min/ Up to 597 hours/- |
|---|
| LTE: (Talk time / Standby time / Video call) |
|---|
| Camera | 8 megapixel camera 4x digital zoom Auto focus Face detection Fast capture Flash/Photo light Geotagging HDR for pictures HD video recording (1080p) Image stabiliser Quick Launch Red-eye reduction Scene recognition Self-timer Send to web Superior Auto Smile shutter™ Sony Exmor RS® for mobile |
|---|
| Red-eye reduction Scene recognition Self-timer Send to web Superior Auto Smile shutter™ Sony Exmor RS® for mobile Red-eye reduction Sweep Panorama Touch capture Touch focus Video light Video recording (WVGA) White balance |
| Music | 3D Surround Sound (VPT) Album art Bluetooth® stereo (A2DP) ClearAudio+ Clear Bass™ Clear Phase™ Clear stereo Dynamic normaliser Manual equaliser SensMe™ TrackID™ music recognition* “WALKMAN” application xLoud™ Experience |
|---|
| Internet | Bookmarks Google Chrome™* Google Play™ Google™ search* Google Voice™ Search* Google Maps™ for Mobile with Street view* NeoReader™ barcode scanner* Web browser (WebKit™)* |
|---|
| Entertainment | 3D games, Media browser, Motion gaming, PlayMemories*, Radio (FM radio with RDS), Video streaming, YouTube™* |
|---|
| Input/Output | 3.5 mm audio jack (CTIA). ANT+™ sport, fitness, health support, aGPS*, Bluetooth® 4.0 wireless technology, DLNA Certified®, GLONASS, Media Transfer Protocol support, Micro USB support, Native USB tethering, Media Go™ |
|---|
| Synchronization | NFC, PC Companion, Smart Connect, Synchronisation via Facebook™, Synchronisation via SyncML™, Synchronisation via Google™ ,Synchronisation with computer, Synchronisation via Microsoft®, Exchange ActiveSync® |
|---|
| Connectivity | USB High speed 2.0 support, USB Host, USB mass storage, Xperia Link™, Wi-Fi®, Wi-Fi® Hotspot functionality |
|---|
| Messaging | Conversations, Email, Google mail™*, Handwriting recognition, Instant messaging, Multimedia messaging (MMS), Predictive text input, Text messaging (SMS) |
|---|
| Communication | Call list, conference calls, Facebook™ application*, Friends application, Hangouts™*, HD voice support, loud speaker, multiple IM, noise suppression, speakerphone, Xperia™ with Facebook™ |
|---|
| Design | Auto rotation, Gesture input, Illumination effect, On-screen 12-key keyboard, On-screen QWERTY keyboard, Picture wallpaper, Screen capturing, Shake control, STAMINA mode, Touch screen, Voice input, Wallpaper animation |
|---|
| Organizer | Airplane mode, Alarm clock, Calculator, Calendar, Contacts,
Document readers, eCompass™, Notes, Setup guide, Stopwatch
Timer, World clock |
|---|


No comments:
Post a Comment