Sony
Xperia ZL2
smartphone
with
5.00-inch
1080x1920
display
powered by 2.3GHz processor
alongside 3GB RAM
and 20.7-megapixel rear camera.
Sony Xperia ZL2 detailed specifications
General | |
---|---|
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 137.00 x 72.00 x 10.80 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Blue, White, Black |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Hardware | |
Processor | 2.3GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera | |
Rear camera | 20.7-megapixel |
Flash | Yes |
Front camera | 3.1-megapixel |
Software | |
Operating System | Android 4.4 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment