Nokia
Lumia 930
smartphone
with
5.00-inch
1080x1920
display
powered by 2.2GHz processor
alongside 2GB RAM
and 20-megapixel rear camera.
Nokia Lumia 930 detailed specifications
General | |
---|---|
Release date | June 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 137.00 x 71.00 x 9.80 |
Weight (g) | 167.00 |
Battery capacity (mAh) | 2420 |
Removable battery | No |
Colours | Bright Green, Bright Orange, Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
Colours | 16M |
Hardware | |
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 800 |
RAM | 2GB |
Internal storage | 32GB |
Camera | |
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 1.2-megapixel |
Software | |
Operating System | Windows Phone 8.1 |
Java support | No |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment