Nokia
Lumia 638
smartphone
with
4.50-inch
480x854
display
powered by 1.2GHz processor
alongside 1GB RAM
and 5-megapixel rear camera.
Nokia Lumia 638 detailed specifications
General | |
---|---|
Release date | June 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 129.50 x 66.70 x 9.20 |
Battery capacity (mAh) | 1830 |
Removable battery | No |
Colours | Orange, Black, Yellow, White |
SAR value | NA |
Display | |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 128 |
Camera | |
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
Software | |
Operating System | Windows Phone 8.1 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment